Item Name | Level |
Stone Axe | 0 |
Steel Axe | 0 |
Battle Axe | 7 |
War Axe | 10 |
Double-Sided War Axe | 16 |
Bat Axe | 22 |
Mechanic Axe | 30 |
Double Headed Axe | 37 |
Demon Hunter | 40 |
Great Axe | 44 |
Diamond Axe | 50 |
Jagged Axe | 55 |
Cleaver | 60 |
Gigantic Axe | 65 |
Tomahawk Axe | 70 |
Titan Axe | 75 |
Chaos Axe | 80 |
Ancient Axe | 85 |
Relic Axe | 90 |
Extreme Axe | 90 |
Minotaur Axe | 90 |
Wyvern Axe | 100 |
Zecram Axe | 102 |
Dragon Axe | 105 |
Item Name | Level |
Celtic Dagger | 0 |
Sword Breaker | 0 |
Dagger | 0 |
Short Sword | 6 |
Long Sword | 9 |
Broad Sword | 13 |
Blade | 17 |
Templar Sword | 24 |
Shield Sword | 30 |
Plated Sword | 37 |
Platinum Sword | 40 |
Claymore | 44 |
Slayer | 48 |
Gigantic Sword | 50 |
Highlander | 55 |
Bastard Sword | 60 |
Fatal Sword | 65 |
Ancient Sword | 70 |
Twin Sword | 75 |
Salamander Sword | 80 |
Avenger Sword | 85 |
Titan Sword | 90 |
Wyvern Sword | 90 |
Immortal Sword | 90 |
Justice Sword | 100 |
Extreme Sword | 102 |
Mirage Sword | 105 |
Item Name | Level |
Pole | 0 |
Spear | 0 |
Bill | 7 |
Halberd | 10 |
Horn Scythe | 14 |
Trident | 16 |
Enriched Scythe | 22 |
Double Scythe | 30 |
Evil Scythe | 37 |
Devil Scythe | 40 |
Silver Bird | 44 |
Chaos Spear | 50 |
Titan Spear | 55 |
Styx Scythe | 60 |
Dragon's Wing | 65 |
Butterfly | 70 |
Mystic Spear | 75 |
Hyper Scythe | 80 |
Oracle Spear | 85 |
Immortal Scythe | 90 |
Extreme Spear | 90 |
HellFire Spear | 90 |
Dreadnaught Spear | 100 |
Reaper Scythe | 102 |
Dragon Spear | 105 |
Item Name | Level |
Short Bow | 0 |
Horned Bow | 0 |
Hand Crossbow | 7 |
Battle Bow | 9 |
Crossbow | 10 |
Great Bow | 15 |
War Bow | 20 |
Great Crossbow | 25 |
Metal Hand Crossbow | 30 |
Double Crossbow | 36 |
Mist | 40 |
Bone Bow | 41 |
Sagittarius | 47 |
Ancient Crossbow | 53 |
Titan Bow | 59 |
Chaos Bow | 64 |
Swift Bow | 70 |
Relic Crossbow | 75 |
Thunder Bow | 80 |
Wave Bow | 85 |
Grand Crossbow | 90 |
Mirage Bow | 90 |
Revenge Bow | 90 |
Wyvern Bow | 100 |
Immortal Bow | 102 |
Salamander Bow | 105 |
Item Name | Level |
Eagle Claw | 0 |
Tiger Claw | 0 |
Griffin Claw | 7 |
Snake Tooth | 10 |
Lightning Arm | 16 |
Fingered Edge | 22 |
Hand Blade | 30 |
Pharaoh | 37 |
Ancient Revenge | 40 |
Brutal Claw | 44 |
Hydra Claw | 50 |
Leviathan | 55 |
Wyvern Claw | 60 |
Chaos Claw | 65 |
Wing Talon | 70 |
Doom Talon | 75 |
Titan Talon | 80 |
Salamander Talon | 85 |
Phoenix Talon | 90 |
Chimera Talon | 90 |
Extreme Talon | 90 |
Viper Talon | 100 |
Injustice Talon | 102 |
Heretic Talon | 105 |
Item Name | Level |
Javelin | 0 |
War Javelin | 0 |
Edged Javelin | 0 |
Steel Javelin | 7 |
Double Javelin | 10 |
Elven Javelin | 16 |
Fatal Javelin | 22 |
Metal Javelin | 30 |
Cobra | 37 |
Anaconda | 40 |
Winged Javelin | 45 |
Holy Javelin | 50 |
Throwing Trident | 55 |
Wyvern Javelin | 60 |
Twisted Javelin | 65 |
Link Javelin | 70 |
Mirage Javelin | 75 |
Mystic Javelin | 80 |
Extreme Javelin | 85 |
Dragon Javelin | 90 |
Spiked Javelin | 90 |
Legend Javelin | 90 |
Immortal Javelin | 100 |
Heretic Javelin | 102 |
Salamander Javelin | 105 |
Item Name | Level |
Wand | 0 |
Sphere Wand | 0 |
Obi Wand | 0 |
Root Staff | 7 |
Poly Staff | 11 |
Elven Wand | 16 |
Dryad Wand | 22 |
Meditation Staff | 30 |
Skull Staff | 37 |
Dark Skull | 40 |
Mage Staff | 44 |
Faith Wand | 50 |
Lofty Staff | 55 |
Arch Wand | 60 |
Chaos Staff | 65 |
Rune Wand | 70 |
Rune Staff | 75 |
Apostle Wand | 80 |
Relic Staff | 85 |
Dragon Staff | 90 |
Wyvern Wand | 90 |
Gothic Staff | 90 |
Oracle Wand | 100 |
Celestial Staff | 102 |
Elf Staff | 105 |
Item Name | Level |
Club | 0 |
War Mace | 0 |
Pole Mace | 7 |
Gothic Mace | 9 |
War Hammer | 12 |
Metal Hammer | 16 |
Cross Hammer | 22 |
Holy Mace | 30 |
Star | 37 |
Maximum | 43 |
Meditation | 48 |
Rune Hammer | 54 |
Solar | 59 |
War Maul | 65 |
Titan Maul | 70 |
Chaos Maul | 75 |
Brutal Mace | 80 |
Gladiator Hammer | 85 |
Archon Mace | 90 |
Justice Hammer | 90 |
Dragon Bone | 90 |
Guardian Hammer | 100 |
Bane Hammer | 102 |
Dragon Hammer | 105 |
Item Name | Level |
Dagger | 0 |
Iron Dagger | 0 |
Hunting Knife | 7 |
Cutlas | 10 |
Hanger | 12 |
Steel Dagger | 16 |
Slaughter Knife | 22 |
Saint Dagger | 30 |
Falchion | 37 |
Platinum Dagger | 40 |
Vine Dagger | 44 |
Abyss Dagger | 50 |
Abyss Dagger | 50 |
Wing Dual Sword | 55 |
Sol Dagger | 60 |
Flamberge | 65 |
Fortress Dagger | 70 |
Lava Dual Sword | 75 |
Arcana Dagger | 80 |
Moonstone Dagger | 85 |
Chaotic Dagger | 90 |
Plunder Dagger | 90 |
Enigma Dagger | 90 |
Dragon Dual Sword | 100 |
Devilian Dagger | 102 |
Dark Shining Dagger | 105 |
Item Name | Level |
Shield Phantom | 0 |
Creak Phantom | 0 |
Pin Phantom | 0 |
Terte Phantom | 7 |
Okute Phantom | 10 |
Wankala Phantom | 16 |
Paha Phantom | 22 |
Piskin Phantom | 30 |
Tatanka Phantom | 37 |
Hutan Phantom | 40 |
Sosho Phantom | 44 |
Yumni Phantom | 50 |
Siha Phantom | 55 |
Wi Phantom | 60 |
Roan Phantom | 65 |
Canku Phantom | 70 |
Owa Phantom | 75 |
Nkeez Phantom | 80 |
Pejula Phantom | 85 |
Luta Phantom | 90 |
Natanh Phantom | 90 |
Kahsehtha Phantom | 90 |
Niyaha Phantom | 100 |
Acala Phantom | 102 |
Wakinyan Phantom | 105 |
Item Name | Level |
Battle Suit | 0 |
Leather Armor | 0 |
Brigandine | 10 |
Steel Armor | 17 |
Rounded Armor | 22 |
Breast Plate | 29 |
Ring Armor | 35 |
Scale Armor | 39 |
Synthetic Armor | 43 |
Full Plate Armor | 47 |
Full Metal Armor | 51 |
Supreme Armor | 55 |
Spiked Armor | 60 |
Titan Armor | 65 |
Extreme Armor | 70 |
Ancient Armor | 75 |
Minotaur Armor | 80 |
Doom Armor | 85 |
Salamander Armor | 90 |
Wyvern Armor | 90 |
Viper Armor | 90 |
Phoenix Armor | 100 |
Frenzy Armor | 102 |
Highlander Armor | 105 |
Item Name | Level |
Robe | 0 |
Enhanced Robe | 6 |
Battle Robe | 11 |
Elven Robe | 17 |
Dryad Robe | 23 |
Nymph Robe | 29 |
Apprentice Robe | 35 |
Disciple Robe | 39 |
Master Robe | 43 |
Arch Robe | 47 |
Saint Robe | 51 |
Royal Robe | 55 |
Mystic Robe | 60 |
Devine Robe | 65 |
Bishop Robe | 70 |
Celestial Robe | 75 |
Salvation Robe | 80 |
Alchemist Robe | 85 |
Astral Robe | 90 |
Archon Robe | 90 |
Phoenix Robe | 90 |
Ruah Robe | 100 |
Eternal Robe | 102 |
Archangel Robe | 105 |
Item Name | Level |
Wood Shield | 0 |
Targe | 0 |
Steel Buckler | 0 |
Kite Shield | 9 |
Tower Shield | 16 |
Metal Shield | 22 |
Scutum | 30 |
Blaze Shield | 37 |
Claw Shield | 44 |
Wing Shield | 50 |
Great Shield | 55 |
Spiked Shield | 60 |
Grand Shield | 65 |
Extreme Shield | 70 |
Gladiator Shield | 75 |
Synthetic Shield | 80 |
Titan Shield | 85 |
Mystic Shield | 90 |
Vampire Shield | 90 |
Dragon Shield | 90 |
Phoenix Shield | 100 |
Dreadnaught Shield | 102 |
Inferno Shield | 105 |
Item Name | Level |
Pearl Beads | 0 |
Crystal Sphere | 0 |
Prizm Sphere | 0 |
Bone Beads | 9 |
Skull Beads | 16 |
Orb | 23 |
Holy Orb | 30 |
Arch Orb | 37 |
Dark Moon | 44 |
Ceremonial Sphere | 47 |
Orbital Beads | 50 |
Harmony Sphere | 55 |
Angel | 60 |
Lucifer | 65 |
Astral Orb | 70 |
Rune Beads | 75 |
Creation Beads | 80 |
Mundane | 85 |
Salamander Beads | 90 |
Cosmos | 90 |
Wyvern Orb | 90 |
Ebony Manes | 100 |
Avernus Beads | 102 |
Malice Rosary | 105 |
Item Name | Level |
Leather Armlets | 0 |
Long Armlets | 0 |
Wide Armlets | 0 |
Fold Armlets | 9 |
Scale Armlets | 16 |
Elven Armlets | 22 |
Solid Armlets | 30 |
Mechanic Armlets | 37 |
Winged Armlets | 44 |
Great Bracelets | 50 |
Grand Bracelets | 55 |
Magicial Bracelets | 60 |
Spiked Bracelets | 65 |
Justice Bracelets | 70 |
Minotaur Bracelets | 75 |
Metal Bracelets | 80 |
Titan Bracelets | 85 |
Saint Bracelets | 90 |
Wyvern Bracelets | 95 |
Ancient Bracelets | 98 |
Inferno Bracelets | 100 |
Phoenix Bracelets | 102 |
Frenzy Bracelets | 105 |
Item Name | Level |
Leather Gloves | 0 |
Leather Half Gloves | 0 |
Steel Half Gauntlets | 4 |
Clamshell Gauntlets | 9 |
Finger Gauntlets | 16 |
Gothic Gauntlets | 22 |
War Gauntlets | 30 |
Metal Gauntlets | 37 |
Holy Gauntlets | 44 |
Great Gauntlets | 50 |
Brass Gauntlets | 55 |
Giant Gauntlets | 60 |
Titan Gauntlets | 65 |
Grand Gauntlets | 70 |
Ivory Gauntlets | 75 |
Saint Gauntlets | 80 |
Diamond Gauntlets | 85 |
Angel Gauntlets | 90 |
Relic Gauntlets | 95 |
Ancient Gauntlets | 98 |
Inferno Gauntlets | 100 |
Phoenix Gauntlets | 102 |
Frenzy Gauntlets | 105 |
Item Name | Level |
Leather Boots | 0 |
Elven Boots | 0 |
Steel Boots | 0 |
Long Boots | 9 |
Chain Boots | 16 |
Plated Boots | 22 |
Brass Boots | 30 |
War Boots | 37 |
Mechanic Boots | 44 |
Chaos Boots | 50 |
Holy Boots | 55 |
Spike Boots | 60 |
Grand Boots | 65 |
Wing Boots | 70 |
Titan Boots | 75 |
Saint Boots | 80 |
Wyvern Boots | 85 |
Rune Boots | 90 |
Royal Boots | 95 |
Ancient Boots | 98 |
Inferno Boots | 100 |
Mokova Boots | 100 |
Phoenix Boots | 102 |
Frenzy Boots | 105 |
Item Name | Level |
Round Amulet | 0 |
Round Amulet +1 | 0 |
Round Amulet +2 | 0 |
Round Amulet +3 | 0 |
Gem Amulet | 5 |
Gem Amulet +1 | 10 |
Gem Amulet +2 | 15 |
Gem Amulet +3 | 20 |
Magic Amulet | 25 |
Magic Amulet +1 | 30 |
Magic Amulet +2 | 35 |
Magic Amulet +3 | 40 |
Rune Amulet | 45 |
Rune Amulet +1 | 50 |
Rune Amulet +2 | 55 |
Rune Amulet +3 | 60 |
Sealed Amulet | 65 |
Sealed Amulet +1 | 70 |
Sealed Amulet +2 | 75 |
Sealed Amulet +3 | 80 |
Mystic Amulet | 85 |
Mystic Amulet +1 | 90 |
Mystic Amulet +2 | 95 |
Kelvezu Amulet | 100 |
Mystic Amulet +3 | 100 |
Guidance Amulet | 102 |
Tulla Amulet | 105 |
Item Name | Level |
Round Ring | 0 |
Round Ring +1 | 0 |
Round Ring +2 | 0 |
Round Ring +3 | 0 |
Gem Ring | 5 |
Gem Ring +1 | 10 |
Gem Ring +2 | 15 |
Gem Ring +3 | 20 |
Magic Ring | 25 |
Magic Ring +1 | 30 |
Magic Ring +2 | 35 |
Magic Ring +3 | 40 |
Rune Ring | 45 |
Rune Ring +1 | 50 |
Rune Ring +2 | 55 |
Rune Ring +3 | 60 |
Sealed Ring | 65 |
Sealed Ring +1 | 70 |
Sealed Ring +2 | 75 |
Sealed Ring +3 | 80 |
Mystic Ring | 85 |
Mystic Ring +1 | 90 |
Valento Ring | 90 |
Mystic Ring +2 | 95 |
Mystic Ring +3 | 100 |
Devil Shy Ring | 100 |
Guidance Ring | 102 |
Item Name | Level |
Lucidy | 5 |
Sereneo | 12 |
Fadeo | 20 |
Sparky | 30 |
Raident | 40 |
Transparo | 45 |
Murky | 50 |
Devine | 55 |
Celesto | 60 |
Mirage | 70 |
Inferna | 80 |
Enigma | 90 |
Bellum | 100 |
Oredo | 102 |
Item Name | Level |
Hopy Crystal | 0 |
Mystic Crystal | 0 |
Ricarten Militia Guard Crystal | 0 |
Ricarten Guard Crystal | 0 |
Royal Bless Guard Crystal | 0 |
Mechanic Crystal | 0 |
Hobgoblin Crystal | 8 |
Decoy Crystal | 16 |
Bargon Crystal | 24 |
Web Crystal | 30 |
Headcutter Crystal | 32 |
Figon Crystal | 40 |
King Hopy Crystal | 50 |
Guardian Saint Crystal | 50 |
Hulk Crystal | 60 |
Dusky Crystal | 60 |
Dark Specter Crystal | 70 |
Iron Guard Crystal | 80 |
Doomed Crystal | 100 |
Mechanic King Crystal | 100 |
Occult Crystal | 102 |
Arctic Crystal | 105 |
Click on Item Name for more details!